Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201149720198 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201197341213 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201108780724 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201163312801 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201170509962 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201127858148 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201166622992 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201160093763 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201155357707 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201156733096 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201179547516 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201130709158 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201126119260 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201170474618 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201108460412 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201143418843 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201194687622 | Egypt | EG | ā Assigned |
Dada
@Dadabhai20
ID: 6533730300
|
Dec 19, 2025 | - |
| +201108667768 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201116099672 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201136159093 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201162363309 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201182940337 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201160104348 | Egypt | EG | ā Assigned |
Mst.Sumaiya
@N/A
ID: 7086406372
|
Dec 19, 2025 | - |
| +201137368283 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201143945398 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201168680839 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201101153540 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201173036658 | Egypt | EG | ā Assigned |
-
@Shahariya7014
ID: 6225155289
|
Dec 19, 2025 | - |
| +201185682941 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201124913856 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201154299509 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201185253617 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201122798867 | Egypt | EG | ā Assigned |
Sami
@sami5709
ID: 5332317407
|
Dec 19, 2025 | - |
| +201143155804 | Egypt | EG | ā Assigned |
Fatema
@fatemargt
ID: 5882016595
|
Dec 19, 2025 | - |
| +201162613652 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201100016713 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201137296931 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201113321646 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201166541223 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201125778844 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201175013117 | Egypt | EG | ā Assigned |
-
@Shahariya7014
ID: 6225155289
|
Dec 19, 2025 | - |
| +201125675692 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201136822342 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201102087604 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201187938669 | Egypt | EG | ā Assigned |
Md Abdullah Al
@Miss52020
ID: 6913902585
|
Dec 19, 2025 | - |
| +201158637547 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201196400906 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201142721448 | Egypt | EG | ā Assigned |
....
@N/A
ID: 8253932964
|
Dec 19, 2025 | - |
| +201179537083 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201133354774 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!