Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +584126865540 | Venezuela | VE | ā Assigned |
Hd
@hdkhan787
ID: 7270195167
|
Dec 14, 2025 | - |
| +584126742928 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584121851224 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584129026191 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584121913867 | Venezuela | VE | ā Assigned |
MOSAROF
@Md_Mosarof
ID: 6870240953
|
Dec 14, 2025 | - |
| +584128385446 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584122858721 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584124889805 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584120693385 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584122457423 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584123716742 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584121761376 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584120169167 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584127829901 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584122672695 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584122262231 | Venezuela | VE | ā Assigned |
Kh
@khtanbir
ID: 5816452925
|
Dec 14, 2025 | - |
| +584122879747 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584128765910 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584125858485 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584120527846 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584129351895 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584128181523 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584123919201 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584122915330 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584125178651 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584122273704 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584120106022 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126780555 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584120573028 | Venezuela | VE | ā Assigned |
Ullas
@Ullas_Hero
ID: 6891214907
|
Dec 14, 2025 | - |
| +584125766629 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584129186235 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126324603 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584128816903 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584127101383 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584124369709 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584128164733 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584125329359 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584129502314 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584124816166 | Venezuela | VE | ā Assigned |
ššš²šš¦ ššš² ~ā
@A_R_ULTRA_SAYEM
ID: 7049051284
|
Dec 14, 2025 | - |
| +584126474691 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584125770379 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584123051656 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584129401171 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584120234074 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126463738 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584123694241 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584124247913 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584120372341 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126210352 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584125744838 | Venezuela | VE | ā Available | - | Dec 14, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!