Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +584128708467 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584128351438 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584125159157 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584126119470 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584125016026 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584129138192 | Venezuela | VE | β Assigned |
Subbroto
@N/A
ID: 6926357457
|
Dec 14, 2025 | - |
| +584124896372 | Venezuela | VE | β Assigned |
RAFI
@Rafi313123
ID: 8262839303
|
Dec 14, 2025 | - |
| +584121839763 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584123528258 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584121318544 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584126794795 | Venezuela | VE | β Assigned |
αα΄γ
€xγ
€αα΄Κα΄
γ
€γ
€δΊ
@Pakhi6895
ID: 6494249904
|
Dec 14, 2025 | - |
| +584126156267 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584127323168 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584126398058 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584126880785 | Venezuela | VE | β Assigned |
Siam
@siam098777
ID: 7862116983
|
Dec 14, 2025 | - |
| +584123612314 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584123020348 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584125262801 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584120044832 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584124511303 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584122001123 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584128438804 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584124302257 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584129103284 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584121733255 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584124246247 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584125136694 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584129316549 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584123358515 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584129994019 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584128594967 | Venezuela | VE | β Assigned |
πππ²ππ¦ πππ² ~β
@A_R_ULTRA_SAYEM
ID: 7049051284
|
Dec 14, 2025 | - |
| +584122192866 | Venezuela | VE | β Assigned |
Shaan
@N/A
ID: 7691264494
|
Dec 14, 2025 | - |
| +584124831959 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584129866797 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584129691556 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584125870213 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584121310130 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584127551969 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584123520434 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584122026138 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584123376505 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584121209954 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584125491415 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584121962507 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584129199328 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584120101213 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584129429521 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584121022836 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584121289738 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584129584954 | Venezuela | VE | β Available | - | Dec 14, 2025 |
β οΈ Delete all available (unassigned) numbers from a specific country. This action cannot be undone!