Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201105819349 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201181753780 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201113892503 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201132476401 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201181589173 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201194420782 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201154701176 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201182470603 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201165855486 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201145680263 | Egypt | EG | ā Assigned |
ASIF
@asifb2223
ID: 5812582947
|
Dec 19, 2025 | - |
| +201169204017 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201128481436 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201113623046 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201153490272 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201127464004 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201150335753 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201120107651 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201174642084 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201139352390 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201143991600 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201130633642 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201165973486 | Egypt | EG | ā Assigned |
NAYEM
@cursed_vampire
ID: 1500900201
|
Dec 19, 2025 | - |
| +201162910874 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201114337995 | Egypt | EG | ā Assigned |
Md Anarul Haque
@N/A
ID: 7106369747
|
Dec 19, 2025 | - |
| +201178303378 | Egypt | EG | ā Assigned |
-
@Shahariya7014
ID: 6225155289
|
Dec 19, 2025 | - |
| +201118491807 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201107759367 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201162357906 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201161776138 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201184194249 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201107107767 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201136749918 | Egypt | EG | ā Assigned |
SaHoRiA
@N/A
ID: 6017010332
|
Dec 19, 2025 | - |
| +201169101593 | Egypt | EG | ā Assigned |
Ariyan Islam
@Ariyan12349
ID: 5390056235
|
Dec 19, 2025 | - |
| +201126063354 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201121034695 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201128722251 | Egypt | EG | ā Assigned |
Adam
@adam_smith770
ID: 6148876599
|
Dec 19, 2025 | - |
| +201104779207 | Egypt | EG | ā Assigned |
Sarjil
@sajjad2718
ID: 5511024441
|
Dec 19, 2025 | - |
| +201141614273 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201137154666 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201112644236 | Egypt | EG | ā Assigned |
Md
@lwamirul
ID: 7343741638
|
Dec 19, 2025 | - |
| +201126681829 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201181597767 | Egypt | EG | ā Assigned |
Ł
ŲŁ
ŲÆ
@N/A
ID: 7241283865
|
Dec 19, 2025 | - |
| +201195619029 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201192265171 | Egypt | EG | ā Assigned |
XNEES ADMIN
@EXNEES_CLONE_RCV
ID: 6356669310
|
Dec 19, 2025 | - |
| +201139278614 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201181263929 | Egypt | EG | ā Assigned |
Md. Alif
@Alif10100
ID: 6795253983
|
Dec 19, 2025 | - |
| +201156265614 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201178888369 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201104446125 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201137503258 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!