Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201144305949 | Egypt | EG | ā Assigned |
Ashok
@ashok34w
ID: 7976760642
|
Dec 19, 2025 | - |
| +201166184333 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201163534378 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201138826984 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201120369329 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201149746929 | Egypt | EG | ā Assigned |
MD Sujon
@sujonbabu1291
ID: 6565498856
|
Dec 19, 2025 | - |
| +201105256111 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201199692343 | Egypt | EG | ā Assigned |
King
@N/A
ID: 8504261534
|
Dec 19, 2025 | - |
| +201142890180 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201128594569 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201161189805 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201152003926 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201198095817 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201124961500 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201159492474 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201115699842 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201158022103 | Egypt | EG | ā Assigned |
TH
@N/A
ID: 8464113595
|
Dec 19, 2025 | - |
| +201162480433 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201179473148 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201167423650 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201182146602 | Egypt | EG | ā Assigned |
Pagli
@N/A
ID: 8113383159
|
Dec 19, 2025 | - |
| +201164039322 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201164740826 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201189524189 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201111960410 | Egypt | EG | ā Assigned |
samim
@aksamim1
ID: 7117845803
|
Dec 19, 2025 | - |
| +201119588775 | Egypt | EG | ā Assigned |
į“ź«Źį“į“
į“Ź ÉŖź±Źź«į“
@XaHid_Vai
ID: 7113761730
|
Dec 19, 2025 | - |
| +201194156243 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201165523129 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201111582362 | Egypt | EG | ā Assigned |
Tamim
@Tamimkhan1235
ID: 7011446308
|
Dec 19, 2025 | - |
| +201158997213 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201174586099 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201167640092 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201162110129 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201135752764 | Egypt | EG | ā Assigned |
ANZ ARIF
@anzarifmia
ID: 7342832210
|
Dec 19, 2025 | - |
| +201105273105 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201125833711 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201113374924 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201135646300 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201128282282 | Egypt | EG | ā Assigned |
Adam
@adam_smith770
ID: 6148876599
|
Dec 19, 2025 | - |
| +201145722258 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201118768298 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201118541515 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201186564735 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201117143357 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201172253841 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201139037959 | Egypt | EG | ā Assigned |
Fatema
@fatemargt
ID: 5882016595
|
Dec 19, 2025 | - |
| +201139578922 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201122078875 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201138459218 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201171128561 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!