Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201116692608 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201168354673 | Egypt | EG | ā Assigned |
SA
@Sojib01971
ID: 7399049470
|
Dec 19, 2025 | - |
| +201134646046 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201154602278 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201142789427 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201187149205 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201124204622 | Egypt | EG | ā Assigned |
Akash
@N/A
ID: 8363694866
|
Dec 19, 2025 | - |
| +201193095575 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201174699806 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201167104363 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201189295604 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201158770838 | Egypt | EG | ā Assigned |
Jewel
@N/A
ID: 8502407135
|
Dec 19, 2025 | - |
| +201156622114 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201110139675 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201190480715 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201125666967 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201131788069 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201130729796 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201189501547 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201182545347 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201193043234 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201160408802 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201123075584 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201129139207 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201154292284 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201120312683 | Egypt | EG | ā Assigned |
ššš
@RUMON_0099
ID: 6938594784
|
Dec 19, 2025 | - |
| +201165213052 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201140016073 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201187614163 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201108798246 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201116604890 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201140712346 | Egypt | EG | ā Assigned |
Mayisha
@mayisha17
ID: 7254375669
|
Dec 19, 2025 | - |
| +201106035691 | Egypt | EG | ā Assigned |
Aktar@
@mdaktar4447
ID: 5955871246
|
Dec 19, 2025 | - |
| +201189349063 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201120662967 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201130335530 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201127799726 | Egypt | EG | ā Assigned |
Fatema
@fatemargt
ID: 5882016595
|
Dec 19, 2025 | - |
| +201104154703 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201132668753 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201175298217 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201140623147 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201165796056 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201185384964 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201137572682 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201158218841 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201180537986 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201151175232 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201127692154 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201160685933 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201166982200 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!