Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +255713866916 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255673569133 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255654462667 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255779908024 | Tanzania | TZ | ā Assigned |
ź«ŹÖįÉŖź° ā
@NexusInvestments
ID: 5427909078
|
Dec 15, 2025 | - |
| +255712815047 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255672127045 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255652306661 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255773351007 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255716090089 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255676791655 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255654512742 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255771430846 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255711056077 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255677564328 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255650182556 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255772237389 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255718005365 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255676207668 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255651610935 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255773743610 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255710144566 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255678627961 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255657021958 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255776009967 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255715323808 | Tanzania | TZ | ā Assigned |
Md Kajol
@Kajol2021
ID: 1061201151
|
Dec 15, 2025 | - |
| +255678604426 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255653816364 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255777360945 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255719063722 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255678414294 | Tanzania | TZ | ā Assigned |
HOTMAIL SHOP š
@Ibrahim543678
ID: 8005673299
|
Dec 15, 2025 | - |
| +255653924584 | Tanzania | TZ | ā Assigned |
Farhan
@Farhanmemon123422
ID: 6016179542
|
Dec 15, 2025 | - |
| +255779392210 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255718727225 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255679837569 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255657229103 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255772953036 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255715725531 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255676977601 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255654650724 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255772509204 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255713223739 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255679001705 | Tanzania | TZ | ā Assigned |
ļøAriYANāŖ
@sohel0810
ID: 2018090728
|
Dec 15, 2025 | - |
| +255653640143 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255776179003 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255715750016 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255673839610 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255658581236 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255779015043 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255719336371 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255674068703 | Tanzania | TZ | ā Available | - | Dec 15, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!