Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201168675751 | Egypt | EG | ā Assigned |
DIBANIK
@Dibanik00
ID: 7826318386
|
Dec 19, 2025 | - |
| +201120575037 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201133921397 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201191886057 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201161171366 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201179799408 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201107633881 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201181470725 | Egypt | EG | ā Assigned |
ššā¢ļøšššššš šššššš š±
@BR_TEAM_LEADER_BISHAL
ID: 7556070261
|
Dec 19, 2025 | - |
| +201175839018 | Egypt | EG | ā Assigned |
-
@Shahariya7014
ID: 6225155289
|
Dec 19, 2025 | - |
| +201190674150 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201128972925 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201109669068 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201146899237 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201161243739 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201126601512 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201139861852 | Egypt | EG | ā Assigned |
ššš
@RUMON_0099
ID: 6938594784
|
Dec 19, 2025 | - |
| +201113680946 | Egypt | EG | ā Assigned |
Mehedi
@Mehedi8350
ID: 7114345079
|
Dec 19, 2025 | - |
| +201121036025 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201185510581 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201194893455 | Egypt | EG | ā Assigned |
MD
@HasibXYZ
ID: 6841908067
|
Dec 19, 2025 | - |
| +201132116816 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201144233617 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201112396503 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201128253866 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201167027807 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201176437625 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201154170994 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201174390940 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201184689941 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201114447377 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201168112550 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201149815031 | Egypt | EG | ā Assigned |
Adoyto
@ADOYTO1
ID: 8475791063
|
Dec 19, 2025 | - |
| +201115025601 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201105522329 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201120815775 | Egypt | EG | ā Assigned |
Muaz
@muaz0097
ID: 5785767279
|
Dec 19, 2025 | - |
| +201161625439 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201151026345 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201107860466 | Egypt | EG | ā Assigned |
Md
@alamin323
ID: 8119065819
|
Dec 19, 2025 | - |
| +201173181709 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201162224000 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201150263516 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201184688621 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201171633402 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201148172981 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201182930002 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201128121437 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201117159662 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201125421605 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201127934884 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201196357959 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!