Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201188048417 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201110466844 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201179516958 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201145919183 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201131289842 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201162936434 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201141335003 | Egypt | EG | ā Assigned |
Farhan
@farhanahmrd2025
ID: 8242334942
|
Dec 19, 2025 | - |
| +201127542557 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201112168115 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201191470806 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201193362546 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201167903450 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201159858401 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201120209731 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201155344437 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201124472529 | Egypt | EG | ā Assigned |
Ruja
@ianabn
ID: 7436334163
|
Dec 19, 2025 | - |
| +201151109640 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201132432025 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201157167918 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201108199315 | Egypt | EG | ā Assigned |
-
@Shahariya7014
ID: 6225155289
|
Dec 19, 2025 | - |
| +201145435493 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201123472208 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201191835883 | Egypt | EG | ā Assigned |
Sami
@sami5709
ID: 5332317407
|
Dec 19, 2025 | - |
| +201151373151 | Egypt | EG | ā Assigned |
SaHoRiA
@N/A
ID: 6017010332
|
Dec 19, 2025 | - |
| +201107732317 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201148848013 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201123359106 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201150266947 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201193550452 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201162251695 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201125202376 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201161937118 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201157062997 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201158456205 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201140307906 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201165698701 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201160468334 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201174938459 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201176372076 | Egypt | EG | ā Assigned |
Deni
@akjo12
ID: 6589495814
|
Dec 19, 2025 | - |
| +201122315809 | Egypt | EG | ā Assigned |
samim
@aksamim1
ID: 7117845803
|
Dec 19, 2025 | - |
| +201121230372 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201174105661 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201178895159 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201115397913 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201165069248 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201150811159 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201184110372 | Egypt | EG | ā Assigned |
Akash
@N/A
ID: 8363694866
|
Dec 19, 2025 | - |
| +201173659129 | Egypt | EG | ā Assigned |
Md Abdullah Al
@Miss52020
ID: 6913902585
|
Dec 19, 2025 | - |
| +201186527130 | Egypt | EG | ā Assigned |
Sami
@sami5709
ID: 5332317407
|
Dec 19, 2025 | - |
| +201196141713 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!