Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +255772550290 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255711219519 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255678387430 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255653901035 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255779971798 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255710227108 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255671536331 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255656150342 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255774491414 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255716805694 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255679555900 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255654101718 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255772948626 | Tanzania | TZ | ā Assigned |
Sagor
@rubel202e
ID: 6151602760
|
Dec 15, 2025 | - |
| +255713738983 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255676225766 | Tanzania | TZ | ā Assigned |
Saif
@Saif_Ahmed001
ID: 7226377883
|
Dec 15, 2025 | - |
| +255655157896 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255776814454 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255716768930 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255671810041 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255655819255 | Tanzania | TZ | ā Assigned |
Khairul
@N/A
ID: 7511155564
|
Dec 15, 2025 | - |
| +255775779713 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255716214555 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255679017789 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255653259445 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255773164221 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255719763961 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255674749493 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255656611278 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255770734125 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255717147073 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255671685234 | Tanzania | TZ | ā Assigned |
Dream
@N/A
ID: 1415524639
|
Dec 15, 2025 | - |
| +255651825674 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255773605201 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255710006290 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255671036026 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255651071167 | Tanzania | TZ | ā Assigned |
Ni
@LuckyNihad
ID: 5666329691
|
Dec 15, 2025 | - |
| +255779799749 | Tanzania | TZ | ā Assigned |
Muaz
@muaz0097
ID: 5785767279
|
Dec 15, 2025 | - |
| +255716203506 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255670063982 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255650967323 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255770471703 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255718748748 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255677283754 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255652444331 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255775113611 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255719671306 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255679927082 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255654621638 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255777838557 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255713133470 | Tanzania | TZ | ā Assigned |
Black
@N/A
ID: 7828254620
|
Dec 15, 2025 | - |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!