Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +255711469173 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255676320307 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255655082561 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255771022644 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255719257322 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255677687006 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255654891837 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255773963818 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255716910221 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255679325030 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255655730501 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255775756296 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255714197422 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255679725477 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255658805211 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255774238155 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255713603077 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255677847849 | Tanzania | TZ | ā Assigned |
M.R
@YourRidoy0_0
ID: 8012644746
|
Dec 15, 2025 | - |
| +255652446390 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255771561692 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255712571042 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255678802174 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255652789123 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255770161540 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255711786238 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255674896526 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255658968961 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255774841173 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255715266911 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255672262787 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255651768845 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255775362777 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255714397060 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255679878004 | Tanzania | TZ | ā Assigned |
Md Kajol
@Kajol2021
ID: 1061201151
|
Dec 15, 2025 | - |
| +255654025384 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255774522330 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255711721091 | Tanzania | TZ | ā Assigned |
Abida (M)
@Abida64874
ID: 7468331477
|
Dec 15, 2025 | - |
| +255671608309 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255658078035 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255773875148 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255719804990 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255673463168 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255658369443 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255779968802 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255719799267 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255679806889 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255655258706 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255777108050 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255712004724 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255674028287 | Tanzania | TZ | ā Available | - | Dec 15, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!