Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201170186053 | Egypt | EG | ā Assigned |
Manik
@manikhossoin4
ID: 6404235304
|
Dec 19, 2025 | - |
| +201152878364 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201122019624 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201131929430 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201105092564 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201193186515 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201102668805 | Egypt | EG | ā Assigned |
Al Mukit
@almukit234
ID: 7025093003
|
Dec 19, 2025 | - |
| +201127846665 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201187592569 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201184245427 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201111392699 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201169211858 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201109469472 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201119256694 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201116758059 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201103110151 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201186982530 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201135547482 | Egypt | EG | ā Assigned |
Adam
@adam_smith770
ID: 6148876599
|
Dec 19, 2025 | - |
| +201157464930 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201105749245 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201124813803 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201175574319 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201193447174 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201178205174 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201160819615 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201116964767 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201152901858 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201103717007 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201132888957 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201131382659 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201164585718 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201106582082 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201135968710 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201147269127 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201119171768 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201100909834 | Egypt | EG | ā Assigned |
NAYAN š UXUY
@nayan1201
ID: 6523452490
|
Dec 19, 2025 | - |
| +201157003822 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201175371110 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201123015298 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201196849083 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201139850146 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201111954442 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201124677403 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201127287303 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201112405845 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201147528587 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201157009529 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201121886063 | Egypt | EG | ā Assigned |
Rowha
@N/A
ID: 7960592293
|
Dec 19, 2025 | - |
| +201124652395 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201123746740 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!