Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201121733008 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201126638635 | Egypt | EG | ā Assigned |
Roney
@N/A
ID: 8238885002
|
Dec 19, 2025 | - |
| +201121595406 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201110493827 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201194360193 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201161505485 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201116759525 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201104983316 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201128584669 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201134153909 | Egypt | EG | ā Assigned |
OVI
@Oviahmed235
ID: 7119650639
|
Dec 19, 2025 | - |
| +201135508868 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201114301676 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201124016763 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201153559421 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201104658865 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201189500017 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201133697964 | Egypt | EG | ā Assigned |
Ruja
@ianabn
ID: 7436334163
|
Dec 19, 2025 | - |
| +201155630415 | Egypt | EG | ā Assigned |
Replix
@replix69
ID: 7805878623
|
Dec 19, 2025 | - |
| +201194523259 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201125825441 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201163079220 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201119283605 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201186899828 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201197407923 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201161150028 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201163219578 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201185587026 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201190826618 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201193355062 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201187734472 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201160544658 | Egypt | EG | ā Assigned |
Mst.Sumaiya
@N/A
ID: 7086406372
|
Dec 19, 2025 | - |
| +201118686076 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201120465519 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201151276536 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201156550031 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201109929953 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201123161011 | Egypt | EG | ā Assigned |
Rifat
@Rifatislam200
ID: 5080328333
|
Dec 19, 2025 | - |
| +201124989372 | Egypt | EG | ā Assigned |
Fatema
@fatemargt
ID: 5882016595
|
Dec 19, 2025 | - |
| +201178738527 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201133991994 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201186146164 | Egypt | EG | ā Assigned |
samim
@aksamim1
ID: 7117845803
|
Dec 19, 2025 | - |
| +201152607196 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201154014230 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201137417864 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201142301561 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201170704278 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201173190849 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201108946240 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201175583867 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201199918184 | Egypt | EG | ā Assigned |
š±PROF.
@rasel_ph
ID: 7494207467
|
Dec 19, 2025 | - |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!