Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201187832293 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201121781365 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201153368455 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201191208139 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201168415248 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201168534474 | Egypt | EG | ā Assigned |
Dipto
@N/A
ID: 8485097176
|
Dec 19, 2025 | - |
| +201156918358 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201178459651 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201192146719 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201134185552 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201141679094 | Egypt | EG | ā Assigned |
Fatema
@fatemargt
ID: 5882016595
|
Dec 19, 2025 | - |
| +201148736054 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201169757724 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201121749506 | Egypt | EG | ā Assigned |
SaHoRiA
@N/A
ID: 6017010332
|
Dec 19, 2025 | - |
| +201127500107 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201108042209 | Egypt | EG | ā Assigned |
Rashed Vai
@Rased_Vai_10
ID: 7591461399
|
Dec 19, 2025 | - |
| +201103415553 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201175394749 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201175334412 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201100280640 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201137296748 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201106552386 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201187923056 | Egypt | EG | ā Assigned |
Nk
@ronjit0900
ID: 7168144957
|
Dec 19, 2025 | - |
| +201147563663 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201193506931 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201189887691 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201155076639 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201118396330 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201143443173 | Egypt | EG | ā Assigned |
Md
@merajul143bd
ID: 7579466723
|
Dec 19, 2025 | - |
| +201128567877 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201191004552 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201126562965 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201169912579 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201174426360 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201172659714 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201111548247 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201162703183 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201109242885 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201117097579 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201125260140 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201199043368 | Egypt | EG | ā Assigned |
SBI_Traderā ļøšÆ
@Sbi_trader
ID: 7531440875
|
Dec 19, 2025 | - |
| +201179720500 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201173697669 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201101207251 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201130733593 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201106103312 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201101781162 | Egypt | EG | ā Assigned |
Adam
@adam_smith770
ID: 6148876599
|
Dec 19, 2025 | - |
| +201164502638 | Egypt | EG | ā Assigned |
OP
@opMurad
ID: 7112521474
|
Dec 19, 2025 | - |
| +201173013820 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201156359478 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!