Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201169877347 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201118732658 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201173027871 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201167745090 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201193612806 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201178903964 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201178704057 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201128664127 | Egypt | EG | ā Assigned |
Ruja
@ianabn
ID: 7436334163
|
Dec 19, 2025 | - |
| +201174161275 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201113651811 | Egypt | EG | ā Assigned |
Pagli
@N/A
ID: 8113383159
|
Dec 19, 2025 | - |
| +201196956279 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201122112782 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201126539366 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201188645656 | Egypt | EG | ā Assigned |
Md
@Obidallah
ID: 6271059170
|
Dec 19, 2025 | - |
| +201171063406 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201101440452 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201175536364 | Egypt | EG | ā Assigned |
Fatema
@fatemargt
ID: 5882016595
|
Dec 19, 2025 | - |
| +201113813927 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201160532696 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201135604444 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201132808103 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201128819230 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201103122501 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201173854801 | Egypt | EG | ā Assigned |
Manik
@manikhossoin4
ID: 6404235304
|
Dec 19, 2025 | - |
| +201195928352 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201135299458 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201187260270 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201131656835 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201122131350 | Egypt | EG | ā Assigned |
Rakib vaiš
@Rakib2179
ID: 1948051017
|
Dec 19, 2025 | - |
| +201109354944 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201157553487 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201156828882 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201184270520 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201118102494 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201128754597 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201121745615 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201150804466 | Egypt | EG | ā Assigned |
Rafiul Islam Topu
@Trustedbuyr
ID: 7041401433
|
Dec 19, 2025 | - |
| +201197844131 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201173504926 | Egypt | EG | ā Assigned |
SaHoRiA
@N/A
ID: 6017010332
|
Dec 19, 2025 | - |
| +201158690898 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201153112024 | Egypt | EG | ā Assigned |
Faisal
@faisalahmed100
ID: 7151419847
|
Dec 19, 2025 | - |
| +201193450376 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201171395790 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201101543530 | Egypt | EG | ā Assigned |
Roney
@N/A
ID: 8238885002
|
Dec 19, 2025 | - |
| +201190126520 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201199275382 | Egypt | EG | ā Assigned |
MD
@nayeem2600
ID: 7428528248
|
Dec 19, 2025 | - |
| +201149226337 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201126714610 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201151933670 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201153036952 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!