Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201172720359 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201107134067 | Egypt | EG | โ Assigned |
Sudarshan
@N/A
ID: 7638622558
|
Dec 19, 2025 | - |
| +201147348614 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201156386683 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201176739923 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201176269000 | Egypt | EG | โ Assigned |
Rรกshรฌd
@rashi902
ID: 6615774532
|
Dec 19, 2025 | - |
| +201181754928 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201154313684 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201190162910 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201174073302 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201190891275 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201169090071 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201135013372 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201147432917 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201107498419 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201108315044 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201192413311 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201102627823 | Egypt | EG | โ Assigned |
Md
@merajul143bd
ID: 7579466723
|
Dec 19, 2025 | - |
| +201115570905 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201117197109 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201161691495 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201121218758 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201140930651 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201113626906 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201147532387 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201122996954 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201132770110 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201190226371 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201109612332 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201194913269 | Egypt | EG | โ Assigned |
Prianka
@N/A
ID: 7293409323
|
Dec 19, 2025 | - |
| +201191620823 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201114061458 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201124211214 | Egypt | EG | โ Assigned |
Himon
@HIMON45
ID: 6758812495
|
Dec 19, 2025 | - |
| +201153657370 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201148952109 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201174501711 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201110570409 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201128093918 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201103842060 | Egypt | EG | โ Assigned |
SOUMITRO
@soumitro001
ID: 1574418531
|
Dec 19, 2025 | - |
| +201123252179 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201136280359 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201175090254 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201111663100 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201129808758 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201165103622 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201183969240 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201126301774 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201151728041 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201179568953 | Egypt | EG | โ Available | - | Dec 19, 2025 | |
| +201180848563 | Egypt | EG | โ Assigned |
.
@safiul36
ID: 7502147019
|
Dec 19, 2025 | - |
โ ๏ธ Delete all available (unassigned) numbers from a specific country. This action cannot be undone!