Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201104717628 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201120972216 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201174269122 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201194230229 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201190318264 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201141264027 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201162497139 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201128564404 | Egypt | EG | ā Assigned |
Md
@XAMIN1029
ID: 7476770474
|
Dec 19, 2025 | - |
| +201163267513 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201127016132 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201188114629 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201110036963 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201123842695 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201168524232 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201172627363 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201113625884 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201120783443 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201169032000 | Egypt | EG | ā Assigned |
Farhan
@farhanahmrd2025
ID: 8242334942
|
Dec 19, 2025 | - |
| +201121312693 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201137145195 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201154808457 | Egypt | EG | ā Assigned |
Md Anarul Haque
@N/A
ID: 7106369747
|
Dec 19, 2025 | - |
| +201155846703 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201174216481 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201166802415 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201123476646 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201126646025 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201137192096 | Egypt | EG | ā Assigned |
Ł
ŲŁ
ŲÆ
@N/A
ID: 7241283865
|
Dec 19, 2025 | - |
| +201112707924 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201151409723 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201195412783 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201103283895 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201116234678 | Egypt | EG | ā Assigned |
Farhan
@farhanahmrd2025
ID: 8242334942
|
Dec 19, 2025 | - |
| +201104591493 | Egypt | EG | ā Assigned |
Suman
@Suman9IP
ID: 8199361184
|
Dec 19, 2025 | - |
| +201150745498 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201183608258 | Egypt | EG | ā Assigned |
Hridoy
@hridoy5376
ID: 1950732109
|
Dec 19, 2025 | - |
| +201195010690 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201124152018 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201143369731 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201175388866 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201190841330 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201171070462 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201109400675 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201185982957 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201145686481 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201128134632 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201186871274 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201153497383 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201126640930 | Egypt | EG | ā Assigned |
Masud
@Masud1R
ID: 6646334241
|
Dec 19, 2025 | - |
| +201179309090 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201100782880 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!