Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201187009840 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201124994377 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201134910341 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201105947998 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201118579570 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201199428729 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201173359316 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201183773247 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201137306871 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201156378142 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201100145965 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201171735170 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201124756083 | Egypt | EG | ā Assigned |
Treading
@tradershuvo12
ID: 8503626974
|
Dec 19, 2025 | - |
| +201132841523 | Egypt | EG | ā Assigned |
ššš
@RUMON_0099
ID: 6938594784
|
Dec 19, 2025 | - |
| +201106616535 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201173440518 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201143870264 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201115378480 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201140982338 | Egypt | EG | ā Assigned |
Sami
@sami5709
ID: 5332317407
|
Dec 19, 2025 | - |
| +201128852798 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201190417931 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201173768868 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201164712522 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201182190467 | Egypt | EG | ā Assigned |
Ashik
@ashik01062004
ID: 7519561336
|
Dec 19, 2025 | - |
| +201171191975 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201161679595 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201145794431 | Egypt | EG | ā Assigned |
SaHoRiA
@N/A
ID: 6017010332
|
Dec 19, 2025 | - |
| +201173172628 | Egypt | EG | ā Assigned |
Tamim
@Tamimkhan1235
ID: 7011446308
|
Dec 19, 2025 | - |
| +201197075661 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201172806170 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201130544911 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201133840538 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201163504747 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201134635267 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201155172930 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201170501911 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201115097453 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201182137813 | Egypt | EG | ā Assigned |
LEON S.
@SHOVON6999
ID: 5957290122
|
Dec 19, 2025 | - |
| +201130544647 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201146893346 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201190959923 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201107218415 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201180902294 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201153993350 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201131169271 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201164238279 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201134402743 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201150783818 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201140939744 | Egypt | EG | ā Assigned |
-
@Shahariya7014
ID: 6225155289
|
Dec 19, 2025 | - |
| +201137087241 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!