Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +584127843230 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584128420812 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584120686094 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584124890655 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584122359475 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584128143969 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584127577424 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584125519229 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584128128480 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126690300 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584129076219 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584121855711 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584129118161 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584122576364 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584129492701 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584122961906 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584120120780 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584125550066 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584122019074 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584122638558 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584129201836 | Venezuela | VE | ā Assigned |
Ullas
@Ullas_Hero
ID: 6891214907
|
Dec 14, 2025 | - |
| +584123143415 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584121747470 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584123620666 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584122256915 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584128615791 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584123682942 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584129681500 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584127825474 | Venezuela | VE | ā Assigned |
Prianka
@N/A
ID: 7293409323
|
Dec 14, 2025 | - |
| +584122797265 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584123441265 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584128634825 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584127551897 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584121372676 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126419240 | Venezuela | VE | ā Assigned |
Mehadi
@Sumaiya843
ID: 7367775857
|
Dec 14, 2025 | - |
| +584125652865 | Venezuela | VE | ā Assigned |
Wewe Gombel
@N/A
ID: 8491419111
|
Dec 14, 2025 | - |
| +584124542927 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584127603515 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584121218359 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584125938747 | Venezuela | VE | ā Assigned |
Ahmed
@Imranhawlader0
ID: 7751837008
|
Dec 14, 2025 | - |
| +584128764743 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584121687434 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584123231821 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126416096 | Venezuela | VE | ā Assigned |
Esfak
@Esfak888
ID: 7092269120
|
Dec 14, 2025 | - |
| +584128793978 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584120864580 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584129067956 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584129308334 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126721973 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584120934774 | Venezuela | VE | ā Available | - | Dec 14, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!