Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201146118953 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201115000875 | Egypt | EG | ā Assigned |
Subbroto
@N/A
ID: 6926357457
|
Dec 19, 2025 | - |
| +201140749004 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201165139396 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201102212834 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201174574077 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201151180780 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201126185021 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201164893286 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201176196379 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201127620885 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201156538205 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201192756771 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201137935620 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201158489080 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201102189325 | Egypt | EG | ā Assigned |
Utsho
@N/A
ID: 7204078456
|
Dec 19, 2025 | - |
| +201170070038 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201188260635 | Egypt | EG | ā Assigned |
SaHoRiA
@N/A
ID: 6017010332
|
Dec 19, 2025 | - |
| +201196001566 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201102097031 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201152398590 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201199751452 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201144205375 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201196581064 | Egypt | EG | ā Assigned |
Arbaz
@N/A
ID: 6104474206
|
Dec 19, 2025 | - |
| +201135061970 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201119688690 | Egypt | EG | ā Assigned |
Fatema
@fatemargt
ID: 5882016595
|
Dec 19, 2025 | - |
| +201124225867 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201143040552 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201185763834 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201101320046 | Egypt | EG | ā Assigned |
Ruja
@ianabn
ID: 7436334163
|
Dec 19, 2025 | - |
| +201128594283 | Egypt | EG | ā Assigned |
Roney
@N/A
ID: 8238885002
|
Dec 19, 2025 | - |
| +201176493442 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201119444864 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201154035981 | Egypt | EG | ā Assigned |
-
@Shahariya7014
ID: 6225155289
|
Dec 19, 2025 | - |
| +201188807761 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201162305808 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201112331831 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201117339483 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201121345127 | Egypt | EG | ā Assigned |
-
@Shahariya7014
ID: 6225155289
|
Dec 19, 2025 | - |
| +201141953570 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201104680144 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201122426287 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201167828045 | Egypt | EG | ā Assigned |
Md Rakib
@owneerer
ID: 7033720166
|
Dec 19, 2025 | - |
| +201199981542 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201132183922 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201143943310 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201154794340 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201141379458 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201133304368 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201144447015 | Egypt | EG | ā Assigned |
Tamim
@Tamimkhan1235
ID: 7011446308
|
Dec 19, 2025 | - |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!