Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201142336660 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201142673748 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201125395005 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201132844053 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201117095849 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201158228378 | Egypt | EG | ā Assigned |
ASIF
@asifb2223
ID: 5812582947
|
Dec 19, 2025 | - |
| +201103394204 | Egypt | EG | ā Assigned |
Roney
@N/A
ID: 8238885002
|
Dec 19, 2025 | - |
| +201154732561 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201121411459 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201133295779 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201166609127 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201126324302 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201103014284 | Egypt | EG | ā Assigned |
-
@Shahariya7014
ID: 6225155289
|
Dec 19, 2025 | - |
| +201151335187 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201124258673 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201127989906 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201155984488 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201145034275 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201144782045 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201170632403 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201174278475 | Egypt | EG | ā Assigned |
Roney
@N/A
ID: 8238885002
|
Dec 19, 2025 | - |
| +201185256170 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201146235487 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201164272002 | Egypt | EG | ā Assigned |
I am
@uselessfello
ID: 8254145584
|
Dec 19, 2025 | - |
| +201164797142 | Egypt | EG | ā Assigned |
samim
@aksamim1
ID: 7117845803
|
Dec 19, 2025 | - |
| +201197372363 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201161932626 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201172104149 | Egypt | EG | ā Assigned |
ššš
@RUMON_0099
ID: 6938594784
|
Dec 19, 2025 | - |
| +201169499194 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201169050561 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201148958429 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201104082695 | Egypt | EG | ā Assigned |
Zl
@Ziaul123gj
ID: 7467208024
|
Dec 19, 2025 | - |
| +201115454807 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201185279933 | Egypt | EG | ā Assigned |
Md Nirob
@nirob11990
ID: 8194641755
|
Dec 19, 2025 | - |
| +201109271978 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201159716192 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201191043987 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201116324288 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201130357556 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201158481294 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201159458321 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201181899911 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201129155083 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201101251082 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201119657638 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201155138880 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201168135305 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201129871480 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201199060512 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201174222472 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!